Most Recent Romeo Homes For Sale
| View All Romeo Homes For Sale | ||
|
457 Newcastle Ln, Romeo, MI 48065 | $104,900 3 beds, 3 baths |
|
457 Newcastle Ln, Romeo, MI 48065 | $104,900 2 beds, 2 baths |
|
150 W Saint Clair St, Romeo, MI 48065 | $97,900 4 beds, 2 baths |
Real Estate Resources |
Romeo Apartments
There are 92 apartments found in and near the Romeo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings